SILASTIC™ MS-0002
1:1/Moldable Light Diffuser
Contact us
Brand | SILASTIC |
---|---|
Manufacturer SKU | |
Application | Secondary Optics Silicone |
Market application | Optical Components |
Mix Ratio by Weight | 1:1 |
Material | SILICONE |
Color/Appearance | Translucent |
Viscosity (mPa.s) | 147,000 |
Specific Gravity | 1.13 |
Refractive Index at 632.8 nm | 1.41 |
Light T or R | 75%T (450nm) |
Thickness | 89%T(760nm) |
Pot Life | 48 hrs |
Hardness (Shore) | 65 (A) |
Tensile Strength (MPa) | 9 |
Elongation (%) | 270% |
Certification | UL 94 5VA, UL 94 HB, UL 94 V-1 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.