AOS 52050 N-S THERMAL GREASE GRAY,5LB=2.27KG-CAN
One Part/High flow/Easy spreading/High thermal conductivity
Contact us
Brand | AOS |
---|---|
Application | Thermally Interface Materials |
Market application | General Industry |
Mix Ratio by Weight | One Part |
Material | NON-METAL THERMAL GREASES |
Color/Appearance | Dark Gray, Paste |
Viscosity (mPa.s) | 350,000 |
Bleed (@ 200°C, 24 Hrs.,%/Wt) | 0.01% |
Flow Rate (g/min.) | 1 to 3 |
Evaporation (@200°C,24 Hrs., %/Wt.) | 0.10% |
Specific Gravity | 2.6 |
Thermal Conductivity (@36°C,W/mK) | 3.80 |
Thermal Resistance (@50°C, °C/W) | 0.0671 |
Dielectric Strength (0.05” gap, V/mil) | 351 |
Volume Resistivity (ohm*cm) | 1.0+E13 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.